, Dartford, Kent, DA1 DA1 1PH
£360,000 Freehold
Description
Reception 23' 9'' x 12' 2'' (7.25m x 3.7m)
Narrowing to 3.1m (10 ft)Dining room 13' 0'' x 11' 6'' (3.95m x 3.5m)
Kitchen 12' 6'' x 8' 2'' (3.8m x 2.5m)
Bedroom 1 11' 7'' x 9' 11'' (3.52m x 3.02m)
Bedroom 2 10' 2'' x 9' 8'' (3.1m x 2.95m)
Bedroom 3 9' 2'' x 8' 3'' (2.8m x 2.51m)
Utility room 8' 6'' x 5' 11'' (2.6m x 1.8m)
Shower Room 8' 6'' x 5' 3'' (2.6m x 1.6m)
Garage 23' 0'' x 8' 2'' (7m x 2.5m)
Rear Garden 60' 0'' x 30' 0'' (18.27m x 9.14m)
Entrance Porch
Entrance Hall 12' 6'' x 5' 3'' (3.8m x 1.6m)
Bathroom 7' 10'' x 7' 10'' (2.4m x 2.4m)
Arrange Viewing
Payment Calculator
Mortgage
Estimated Monthly Mortgage Payment
Loan
Total Repay
Stamp Duty
Youāll have to pay the stamp duty of:
View Similar Properties
Register for Property Alerts
Register for Property Alerts
Sign up for our Property Alert Service and get notified as soon as properties that match your requirements become available on the market.